Search results

Financial Summary

SEK million 2010 2009 2008 2007 2006
           
CONTINUING OPERATIONS          
Net sales 40,164 39,436 38,330 39,082 38,596
Number of customers (by thousands) 30,883 26,579 24,018 22,768 23,618
EBITDA 10,284   9,394 8,227 6,721 6,179
EBIT 7,088   5,736 2,906 1,740 970
EBT 6,735   5,236 1,893 1,009 405
Net profit/loss 6,481   4,755 1,758 -78 -186
             
KEY RATIOS            
EBITDA margin, % 26.0   23.8 21.4 17.1 16.0
EBIT margin, % 17.6   14.5 7.6 4.5 2.5
             
VALUE PER SHARE (SEK)            
Earnings 14.69   10.72 3.91 0.05 -0.14
Earnings, after dilution 14.63   10.70 3.91 0.05 -0.14
             
TOTAL (INCLUDING DISCONTINUED OPERATIONS)            
Shareholders’ equity 28,875   28,823 28,405 27,010 29,172
Shareholders’ equity, after dilution 28,894   28,823 28,415 27,054 29,186
Total assets 40,369   40,737 47,337 48,809 66,213
Cash flow from operating activities 9,610   9,118 7,896 4,350 3,847
Cash flow after CAPEX 6,007   4,778 3,288 -819 -1,673
Available liquidity 12,814   12,410 17,248 25,901 5,963
Net debt 1,691   2,171 4,952 5,198 15,311
Investments in intangible and tangible assets, CAPEX 3,651   4,439 4,623 5,198 5,365
Investments in shares and other long-term receivables, net 1,742   -3,357 -2,255 -11,444 1,616
Average number of employees 7,381   6,647 5,859 5,285 3,909
             
KEY RATIOS            
Equity/assets ratio, % 72   71 60 55 44
Debt/equity ratio, multiple 0.06   0.08 0.17 0.19 0.52
Return on shareholders’ equity, % 24.0   16.4 8.9 -5.6 -11.2
Return on shareholders’ equity after dilution, % 24.0   16.4 8.9 -5.6 -11.2
Return on capital employed, % 23.6   17.6 12.9 2.0 -5.4
Average interest rate, % 10.0   6.9 6.2 5.2 4.2
             
VALUE PER SHARE (SEK)            
Earnings 15.70   10.61 5.53 -3.50 -8.03
Earnings, after dilution 15.64   10.59 5.53 -3.50 -8.03
Shareholders’ equity 65.44   65.31 63.93 60.67 64.96
Shareholders’ equity, after dilution 65.23   65.18 63.90 60.70 64.95
Cash flow from operating activities 21.78   20.71 17.80 9.78 8.66
Dividend, ordinary 6.00 1) 3.85 3.50 3.15 1.83
Extraordinary dividend and redemption 21.00 1) 2.00 1.50 4.70 -
Market price at closing day 139.60   110.20 69.00 129.50 100.00
             

1) Proposed dividend.

Last updated: 2011-11-24