Femårsöversikt
SEK million | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
CONTINUING OPERATIONS | |||||
End-user service revenue | 19,184 | 19,349 | 20,097 | 21,130 | 21,799 |
Revenue | 26,554 | 26,789 | 28,102 | 29,099 | 29,583 |
Underlying EBITDA | 10,484 | 10,900 | 11,395 | 11,885 | 12,149 |
EBITDA | 12,329 | 10,517 | 11,101 | 11,616 | 11,756 |
Operating profit | 7,371 | 4,787 | 6,596 | 5,466 | 5,817 |
Profit after financial items | 6,855 | 4,307 | 5,907 | 4,578 | 4,749 |
Net profit | 7,233 | 3,960 | 5,213 | 3,731 | 3,834 |
Underlying EBITDAaL | 9,239 | 9,639 | 10,060 | 10,409 | 10,612 |
CapEx excluding spectrum and leases | 2,717 | 3,158 | 3,171 | 3,941 | 4,073 |
Operating cash flow | 6,523 | 6,482 | 6,889 | 6,468 | 6,540 |
Equity free cash flow | 4,799 | 5,760 | 3,461 | 4,720 | 4,378 |
Key ratios | |||||
End-user service revenue growth, organic | -1% | 1% | 3% | 4% | 3% |
Underlying EBITDAaL growth, organic | 2% | 5% | 3% | 2% | 2% |
Underlying EBITDAaL margin | 35% | 36% | 36% | 36% | 36% |
Operating profit/loss margin | 28% | 18% | 23% | 19% | 20% |
Value per share (SEK) | |||||
Equity free cash flow | 6.97 | 8.35 | 5.01 | 6.83 | 6.32 |
TOTAL OPERATIONS | |||||
Net profit | 7,408 | 4,306 | 5,574 | 3,735 | 3,870 |
Total assets | 75,411 | 74,251 | 67,656 | 66,059 | 64,442 |
Equity | 32,751 | 31,142 | 23,683 | 22,780 | 22,097 |
Cash flow from operating activities | 8,816 | 10,297 | 8,250 | 10,013 | 9,778 |
Cash flow from investing activities | -654 | -3,025 | 5,259¹⁾ | -3,926 | -3,999 |
Equity free cash flow | 4,879 | 5,785 | 3,461 | 4,720 | 4,378 |
Key ratios | |||||
Return On Capital Employed (ROCE) | 12% | 8% | 11%²⁾ | 10% | 11% |
Economic net debt to Underlying EBITDAaL | 2,6x | 2.5x | 2.5x | 2.5x | 2.5x |
Value per share (SEK) | |||||
Net profit/loss | 10.76 | 6.25 | 8.07 | 5.40 | 5.59 |
Net profit/loss, after dilution | 10.71 | 6.21 | 8.03 | 5.37 | 5.56 |
Equity | 47.56 | 45.14 | 34.27 | 32.94 | 31.91 |
Equity free cash flow | 7.09 | 8.39 | 5.01 | 6.83 | 6.32 |
Dividend, ordinary | 6.00 | 6.75 | 6.80 | 6.90 | 6.35 |
Dividend, extraordinary | 3.00 | 13.00 | — | — | — |
Market price at closing day | 108.60 | 129.10 | 85.10 | 86.54 | 109.25 |
1) Divestment of associated company T-Mobile Netherlands 2022, SEK 8,956 million
2) 8% excluding the capital gain of SEK 1,589 million from the divestment of T-Mobile Netherlands.