Analysts
Below list includes the sell-side analysts who cover Tele2 and monitor the developments of the company on a regular basis.
| Bank | Name |
|---|
| ABG | Oscar Rönnkvist |
|---|
| Bank of America | David Wright |
|---|
| Barclays Capital | Maurice Patrick |
|---|
| Berenberg | Nick Lyall |
|---|
| Bernstein | Ulrich Rathe |
|---|
| BNP Paribas Exane | Joshua Mills |
|---|
| Carnegie | Andreas Joelsson |
|---|
| Citi Investment Research | Siyi He |
|---|
| Danske Bank | Viktor Högberg |
|---|
| Deutsche Bank | Keval Khiroya |
|---|
| DNB | Stefan Gauffin |
|---|
| Goldman Sachs | Andrew Lee |
|---|
| Handelsbanken Capital Markets | Fredrik Lithell |
|---|
| HSBC | Adam Fox-Rumley |
|---|
| J.P. Morgan | Ajay Soni |
|---|
| Kepler Cheuvreux | Kristoffer Carleskär |
|---|
| Morgan Stanley | Terence Tsui |
|---|
| New Street Research | Russel Waller |
|---|
| Nextgen Research | Justin Funnell |
|---|
| Nordea | Felix Henriksson |
|---|
| Pareto Securities | Stefan Wård |
|---|
| Rothschild & Co Redburn | Max Findlay |
|---|
| SEB Enskilda | Erik Lindholm |
|---|
| UBS | Ondrej Cabejsek |
|---|
| | Target Price (SEK) |
|---|
| High | 170 |
|---|
| Low | 93 |
|---|
| Average | 133 |
|---|
| Recommendation | # |
|---|
| Buy | 11 |
|---|
| Hold | 11 |
|---|
| Sell | 2 |
|---|
| Total | 24 |
|---|