Ownership structure
# | Owner | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|---|---|
1 | Freya Investissement | 8233965 | 129379154 | 19.84% | 27.08% | 2025-06-26 | ||
2 | BlackRock | 32662908 | 4.71% | 4.18% | -0.81% | 2025-06-30 | ||
3 | Vanguard | 22953498 | 3.31% | 2.94% | 2025-05-31 | |||
4 | Nordea Funds | 14667207 | 2.11% | 1.88% | -0.37% | 2025-06-26 | ||
5 | Norges Bank Investment Management | 14286284 | 2.06% | 1.83% | 0.46% | 2025-06-26 | ||
6 | Handelsbanken Fonder | 14204979 | 2.05% | 1.82% | 0.13% | 2025-06-30 | ||
7 | Folksam | 11899426 | 1.72% | 1.52% | 0.35% | 2025-06-26 | ||
8 | Swedbank Robur Fonder | 9444853 | 1.36% | 1.21% | -0.02% | 2025-06-30 | ||
9 | Avanza Fonder | 7144471 | 1.03% | 0.91% | 2025-06-30 | |||
10 | Storebrand Asset Management | 6948538 | 1.00% | 0.89% | 2025-06-30 | |||
11 | Janus Henderson Investors | 6754444 | 0.97% | 0.86% | 2025-05-31 | |||
12 | Avanza Pension | 14829 | 5822858 | 0.84% | 0.76% | -0.01% | 2025-06-26 | |
13 | Folketrygdfondet | 5700679 | 0.82% | 0.73% | 2024-12-31 | |||
14 | JP Morgan Asset Management | 5033835 | 0.73% | 0.64% | 2025-06-30 | |||
15 | State Street Global Advisors | 4907946 | 0.71% | 0.63% | 2025-06-30 | |||
Owner list top 15 | 8248794 | 291811080 | 0 | 43.27% | 47.87% | -0.27% | ||
Treasury shares | 0 | 590005 | 2100000 | 0.00% | 0.00% | |||
Other | 1569203 | 391902515 | 0 | 56.73% | 52.13% | 0.27% | ||
Total | 9817997 | 684303600 | 2100000 | 100.00% | 100.00% |
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 100 | 1676980 | 0.24% | 0.27% | 45457 | 42.12% |
101 - 200 | 2234332 | 0.32% | 0.34% | 14661 | 13.58% |
201 - 300 | 2241554 | 0.32% | 0.34% | 8739 | 8.10% |
301 - 400 | 2109757 | 0.30% | 0.32% | 5906 | 5.47% |
401 - 500 | 2277296 | 0.33% | 0.33% | 4856 | 4.50% |
501 - 1,000 | 9043037 | 1.30% | 1.32% | 11817 | 10.95% |
1,001 - 2,000 | 11492178 | 1.65% | 1.61% | 7842 | 7.27% |
2,001 - 5,000 | 17097177 | 2.46% | 2.38% | 5325 | 4.93% |
5,001 - 10,000 | 12859218 | 1.85% | 1.74% | 1777 | 1.65% |
10,001 - 20,000 | 10686648 | 1.53% | 1.50% | 764 | 0.71% |
20,001 - 50,000 | 12834133 | 1.84% | 1.65% | 404 | 0.37% |
50,001 - 100,000 | 9514003 | 1.37% | 1.25% | 134 | 0.12% |
100,001 - 500,000 | 33169329 | 4.76% | 4.80% | 143 | 0.13% |
500,001 - 1,000,000 | 21623510 | 3.11% | 2.73% | 29 | 0.03% |
1,000,001 - 5,000,000 | 124433141 | 17.87% | 15.57% | 53 | 0.05% |
5,000,001 - 10,000,000 | 46864507 | 6.73% | 5.99% | 7 | 0.01% |
10,000,001 - | 248287421 | 35.66% | 41.09% | 7 | 0.01% |
Unknown holding size | 127777376 | 18.35% | 16.77% | 0 | 0.00% |
Total | 696221597 | 100.00% | 100.00% | 107921 | 100.00% |
Country | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|---|---|
Sweden | 1493342 | 198145223 | 2100000 | 28.97% | 27.40% | 105634 | 97.88% |
France | 8235603 | 144202336 | 0 | 21.90% | 28.85% | 84 | 0.08% |
United States | 1916 | 105774764 | 0 | 15.22% | 13.32% | 192 | 0.18% |
Norway | 2340 | 30399291 | 0 | 4.38% | 3.89% | 234 | 0.22% |
United Kingdom | 4613 | 21916297 | 0 | 3.15% | 2.76% | 112 | 0.10% |
Other | 21561 | 55925014 | 0 | 8.04% | 7.02% | 1659 | 1.54% |
Unknown country | 58622 | 127940675 | 0 | 18.35% | 16.77% | 6 | 0.01% |
Total | 9817997 | 684303600 | 2100000 | 100.00% | 100.00% | 107921 | 100.00% |
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Fund company | 228096013 | 32.76% | 28.99% | 237 | 0.22% |
- Swedish | 49399254 | 7.10% | 6.29% | 22 | 0.02% |
- Foreign | 178696759 | 25.67% | 22.70% | 215 | 0.20% |
Other | 150427594 | 21.61% | 28.68% | 2911 | 2.70% |
- Swedish | 11921552 | 1.71% | 1.57% | 1877 | 1.74% |
- Foreign | 138505785 | 19.89% | 27.11% | 1029 | 0.95% |
Private Individuals | 90751298 | 13.03% | 13.09% | 103952 | 96.32% |
- Swedish | 88943913 | 12.78% | 12.83% | 102977 | 95.42% |
- Foreign | 1807217 | 0.26% | 0.25% | 974 | 0.90% |
Pension & Insurance | 62085054 | 8.92% | 7.59% | 78 | 0.07% |
- Swedish | 32839347 | 4.72% | 4.18% | 26 | 0.02% |
- Foreign | 29245707 | 4.20% | 3.41% | 52 | 0.05% |
State, municipal & county | 19688771 | 2.83% | 2.51% | 14 | 0.01% |
- Swedish | 1507957 | 0.22% | 0.19% | 8 | 0.01% |
- Foreign | 18180814 | 2.61% | 2.31% | 6 | 0.01% |
Foundation | 14195259 | 2.04% | 1.96% | 725 | 0.67% |
- Swedish | 13875910 | 1.99% | 1.92% | 720 | 0.67% |
- Foreign | 319349 | 0.05% | 0.04% | 5 | 0.00% |
Treasury Shares | 2690005 | 0.39% | 0.34% | 1 | 0.00% |
- Swedish | 2690005 | 0.39% | 0.34% | 1 | 0.00% |
Investment & PE | 510227 | 0.07% | 0.07% | 3 | 0.00% |
- Swedish | 510227 | 0.07% | 0.07% | 3 | 0.00% |
Unknown owner type | 127777376 | 18.35% | 16.77% | 0 | 0.00% |
Total | 696221597 | 100.00% | 100.00% | 107921 | 100.00% |
As of June 30, 2025
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).