Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Skip to main contentSkip to navigationSkip to search
Logotype

Our market sites

Logotype

Ownership structure

Ownerlist top 15
Owner distribution by holdings
Owner distribution by country
Owner types - detailed
# Owner TEL2 A TEL2 B TEL2 C Capital Votes Δ Capital Verified
1 Freya Investissement 8,233,965 145,994,444   22.10% 29.06%   2026-05-29
2 BlackRock   43,975,388   6.31% 5.60% 0.11% 2026-05-29
3 Vanguard   25,281,805   3.62% 3.22%   2026-04-30
4 Handelsbanken Fonder   16,933,509   2.43% 2.16%   2026-04-30
5 Norges Bank Investment Management   14,624,369   2.10% 1.86%   2026-01-28
6 Folksam   11,376,459   1.63% 1.45% -0.15% 2026-05-29
7 Swedbank Robur Fonder   7,742,862   1.11% 0.99% 0.07% 2026-05-29
8 JPMorgan Asset Management   7,285,075   1.04% 0.93%   2026-05-29
9 Avanza Fonder   6,277,160   0.90% 0.80% 0.01% 2026-05-31
10 Avanza Pension 17,291 5,495,707   0.79% 0.72%   2026-04-28
11 Storebrand Asset Management   5,329,686   0.76% 0.68%   2026-04-30
12 Janus Henderson Investors   5,279,749   0.76% 0.67%   2026-04-30
13 Amundi   5,267,314   0.76% 0.67% -0.01% 2026-05-29
14 SEB Funds   5,234,223   0.75% 0.67%   2026-04-30
15 Nordea Funds   5,005,486   0.72% 0.64%   2026-04-30
Owner list top 15 8,251,256 311,103,236 0 45.78% 50.10% 0.03%  
Treasury shares 0 1,565,465 2,600,000 0.60% 0.53% 0.00%  
Other 1,526,152 372,675,488 0 53.62% 49.37% -0.03%  
Total 9,777,408 685,344,189 2,600,000 100.00% 100.00%    
Holding size Shares Capital Votes Number of known owners Share of known owners
1 - 100 1,818,264 0.26% 0.30% 51,504 45.34%
101 - 200 2,292,285 0.33% 0.36% 15,130 13.32%
201 - 300 2,270,325 0.33% 0.35% 8,863 7.80%
301 - 400 2,105,366 0.30% 0.32% 5,910 5.20%
401 - 500 2,270,608 0.33% 0.33% 4,841 4.26%
501 - 1,000 8,870,139 1.27% 1.29% 11,669 10.27%
1,001 - 2,000 10,934,455 1.57% 1.55% 7,510 6.61%
2,001 - 5,000 16,101,632 2.31% 2.25% 5,035 4.43%
5,001 - 10,000 11,901,937 1.71% 1.59% 1,641 1.44%
10,001 - 20,000 10,148,715 1.45% 1.39% 725 0.64%
20,001 - 50,000 12,651,392 1.81% 1.62% 399 0.35%
50,001 - 100,000 8,980,580 1.29% 1.18% 125 0.11%
100,001 - 500,000 30,873,032 4.43% 4.53% 138 0.12%
500,001 - 1,000,000 26,003,137 3.73% 3.30% 36 0.03%
1,000,001 - 5,000,000 127,189,642 18.24% 16.15% 52 0.05%
5,000,001 - 10,000,000 47,308,093 6.78% 6.04% 8 0.01%
10,000,001 -  266,733,232 38.24% 43.39% 6 0.01%
Unknown holding size 109,268,763 15.63% 14.07% 0 0.00%
Total 697,721,597 100.00% 100.00% 113,592 100.00%
Country TEL2 A TEL2 B TEL2 C Capital Votes Number of known owners Share of known owners
Sweden 1,477,643 187,522,238 2,600,000 27.46% 26.07% 111,307 97.99%
France 8,235,942 159,384,736 0 24.03% 30.74% 90 0.08%
United States 1,466 127,743,030 0 18.32% 16.19% 186 0.16%
Norway 2,179 23,267,002 0 3.34% 2.97% 231 0.20%
United Kingdom 4,581 19,772,852 0 2.84% 2.52% 120 0.11%
Other 21,452 58,419,303 0 8.38% 7.45% 1,653 1.46%
Unknown country 34,145 109,235,028 0 15.63% 14.07% 5 0.00%
Total 9,777,408 685,344,189 2,600,000 100.00% 100.00% 113,592 100.00%
Owner type Shares Capital Votes Number of known owners Share of known owners
Fund company 245,557,547 35.21% 31.23% 263 0.23%
- Swedish 48,760,365 6.99% 6.20% 23 0.02%
- Foreign 196,797,182 28.22% 25.03% 240 0.21%
Other 163,795,038 23.48% 30.32% 2,902 2.55%
- Swedish 8,972,248 1.29% 1.18% 1,875 1.65%
- Foreign 154,822,548 22.19% 29.15% 1,023 0.90%
Private Individuals 85,301,263 12.23% 12.37% 109,640 96.52%
- Swedish 83,762,344 12.01% 12.15% 108,682 95.68%
- Foreign 1,538,751 0.22% 0.22% 957 0.84%
Pension & Insurance 56,540,129 8.11% 7.11% 74 0.07%
- Swedish 32,209,579 4.62% 4.10% 24 0.02%
- Foreign 24,330,550 3.49% 3.00% 50 0.04%
State, municipal & county 20,614,159 2.96% 2.62% 13 0.01%
- Swedish 1,503,557 0.22% 0.19% 7 0.01%
- Foreign 19,110,602 2.74% 2.43% 6 0.01%
Foundation 12,230,160 1.75% 1.71% 697 0.61%
- Swedish 11,977,250 1.72% 1.68% 693 0.61%
- Foreign 252,910 0.04% 0.03% 4 0.00%
Treasury Shares 4,165,465 0.60% 0.53% 1 0.00%
- Swedish 4,165,465 0.60% 0.53% 1 0.00%
Investment & PE 249,073 0.04% 0.03% 2 0.00%
- Swedish 249,073 0.04% 0.03% 2 0.00%
Unknown owner type 109,268,763 15.63% 14.07% 0 0.00%
Total 697,721,597 100.00% 100.00% 113,592 100.00%

As of 5 June, 2026

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).