Ownership structure
# | Owner | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|---|---|
1 | Freya Investissement | 8233965 | 129379154 | 19,90% | 27,14% | 0,94% | 2024-08-20 | |
2 | BlackRock | 44011126 | 6,36% | 5,27% | 0,12% | 2024-08-30 | ||
3 | Vanguard | 22052321 | 3,19% | 2,47% | 2024-07-31 | |||
4 | Nordea Funds | 19628611 | 2,84% | 2,51% | -0,16% | 2024-08-28 | ||
5 | Handelsbanken Fonder | 14593628 | 2,11% | 1,63% | 2024-07-31 | |||
6 | Norges Bank | 12332069 | 1,78% | 1,58% | 0,03% | 2024-08-28 | ||
7 | Swedbank Robur Fonder | 11654620 | 1,69% | 1,49% | 2024-08-28 | |||
8 | Folksam | 8221137 | 1,19% | 1,05% | 2024-08-28 | |||
9 | Avanza Pension | 14678 | 7252930 | 1,05% | 0,95% | 0,04% | 2024-08-28 | |
10 | Länsförsäkringar Fonder | 6896186 | 1,00% | 0,88% | -0,19% | 2024-08-31 | ||
11 | State Street Global Advisors | 5918874 | 0,93% | 0,72% | 2024-08-31 | |||
12 | JP Morgan Asset Management | 6248349 | 0,90% | 0,71% | 2024-08-30 | |||
13 | Avanza Fonder | 6135816 | 0,89% | 0,79% | 2024-08-31 | |||
14 | Storebrand Fonder | 5938589 | 0,86% | 0,67% | 2024-07-31 | |||
15 | Folketrygdfondet | 5700679 | 0,82% | 0,64% | 2024-06-30 | |||
Owner list top 15 | 8248643 | 305964089 | 0 | 45,50% | 48,51% | 0,78% | ||
Treasury shares | 0 | 1488520 | 3100000 | 0,00% | 0,00% | |||
Other | 1586020 | 375834325 | 0 | 54,50% | 51,49% | -0,78% | ||
Total | 9834663 | 683286934 | 3100000 | 100,00% | 100,00% |
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 100 | 1722032 | 0,25% | 0,28% | 45454 | 40,14% |
101 - 200 | 2392806 | 0,34% | 0,36% | 15698 | 13,86% |
201 - 300 | 2397237 | 0,34% | 0,36% | 9326 | 8,23% |
301 - 400 | 2260219 | 0,32% | 0,34% | 6323 | 5,58% |
401 - 500 | 2485812 | 0,36% | 0,37% | 5290 | 4,67% |
501 - 1,000 | 9842864 | 1,41% | 1,42% | 12840 | 11,34% |
1,001 - 2,000 | 12704883 | 1,82% | 1,78% | 8633 | 7,62% |
2,001 - 5,000 | 19186625 | 2,76% | 2,67% | 5962 | 5,26% |
5,001 - 10,000 | 14357101 | 2,06% | 1,90% | 1991 | 1,76% |
10,001 - 20,000 | 12577933 | 1,81% | 1,72% | 894 | 0,79% |
20,001 - 50,000 | 14700866 | 2,11% | 1,90% | 466 | 0,41% |
50,001 - 100,000 | 9906109 | 1,42% | 1,27% | 140 | 0,12% |
100,001 - 500,000 | 31682041 | 4,55% | 4,48% | 138 | 0,12% |
500,001 - 1,000,000 | 16986104 | 2,44% | 2,05% | 24 | 0,02% |
1,000,001 - 5,000,000 | 135980604 | 19,53% | 16,12% | 57 | 0,05% |
5,000,001 - 10,000,000 | 57749552 | 8,37% | 7,00% | 9 | 0,01% |
10,000,001 - | 261885494 | 37,62% | 41,86% | 7 | 0,01% |
Unknown holding size | 87403315 | 12,48% | 14,13% | 0 | 0,00% |
Total | 696221597 | 100,00% | 100,00% | 113252 | 100,00% |
Country | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|---|---|
Sweden | 1522568 | 227353133 | 3100000 | 33,32% | 30,87% | 110815 | 97,85% |
France | 8235303 | 138086496 | 0 | 21,02% | 27,99% | 85 | 0,08% |
United States | 1791 | 120560137 | 0 | 17,39% | 13,94% | 176 | 0,16% |
United Kingdom | 4381 | 25313796 | 0 | 3,64% | 2,84% | 130 | 0,11% |
Finland | 12070 | 24505200 | 0 | 3,52% | 3,09% | 629 | 0,56% |
Other | 16553 | 59763494 | 0 | 8,64% | 7,14% | 1412 | 1,25% |
Unknown country | 41997 | 87704678 | 0 | 12,48% | 14,13% | 5 | 0,00% |
Total | 9834663 | 683286934 | 3100000 | 100,00% | 100,00% | 113252 | 100,00% |
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Fund company | 253935990 | 36,55% | 29,90% | 236 | 0,21% |
- Swedish | 64530462 | 9,27% | 7,85% | 27 | 0,02% |
- Foreign | 189405528 | 27,28% | 22,05% | 209 | 0,18% |
Other | 154313489 | 22,16% | 29,18% | 3246 | 2,87% |
- Swedish | 15439667 | 2,22% | 2,03% | 2109 | 1,86% |
- Foreign | 138873505 | 19,95% | 27,15% | 1133 | 1,00% |
Private Individuals | 103298253 | 14,84% | 14,71% | 108918 | 96,17% |
- Swedish | 101310831 | 14,55% | 14,43% | 107893 | 95,27% |
- Foreign | 1987254 | 0,29% | 0,28% | 1024 | 0,90% |
Pension & Insurance | 56901457 | 8,17% | 6,83% | 78 | 0,07% |
- Swedish | 28662552 | 4,12% | 3,65% | 23 | 0,02% |
- Foreign | 28238905 | 4,06% | 3,18% | 55 | 0,05% |
State, municipal & county | 19570604 | 2,81% | 2,46% | 14 | 0,01% |
- Swedish | 1593049 | 0,23% | 0,18% | 8 | 0,01% |
- Foreign | 17977555 | 2,58% | 2,28% | 6 | 0,01% |
Foundation | 15670378 | 2,25% | 2,14% | 756 | 0,67% |
- Swedish | 15311029 | 2,20% | 2,09% | 751 | 0,66% |
- Foreign | 359349 | 0,05% | 0,04% | 5 | 0,00% |
Treasury Shares | 4588520 | 0,66% | 0,58% | 1 | 0,00% |
- Swedish | 4588520 | 0,66% | 0,58% | 1 | 0,00% |
Investment & PE | 539591 | 0,08% | 0,07% | 3 | 0,00% |
- Swedish | 539591 | 0,08% | 0,07% | 3 | 0,00% |
Unknown owner type | 87403315 | 12,48% | 14,13% | 0 | 0,00% |
Total | 696221597 | 100,00% | 100,00% | 113252 | 100,00% |
As of August 31, 2024
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).