Indices
| Name | Index Weight (%) |
|---|---|
| Bloomberg Developed Markets Large, Mid & Small Cap Price Return Index | 0,009386 |
| Bloomberg Developed Markets Small Cap Price Return Index | 0,080819 |
| Bloomberg EMEA Large, Mid & Small Cap Price Return Index | 0,054585 |
| Bloomberg ESG Data Index | -- |
| Bloomberg ESG Score Total Coverage Index | -- |
| Bloomberg Europe 500 Price Return Index | 0,06662 |
| Bloomberg Europe 600 Price Return Index | 0,064944 |
| Bloomberg Europe Developed Markets 500 Net Return Index EUR | 0,050906 |
| Bloomberg Europe Developed Markets 500 Price Return Index EUR | 0,066246 |
| Bloomberg Europe Developed Markets Large, Mid & Small Cap Price Return Index | 0,06212 |
| Bloomberg Europe Developed Markets Large, Mid & Small Cap Price Return Index EUR | 0,061991 |
| Bloomberg Europe Developed Markets Mid & Small Cap Price Return Index EUR | 0,172876 |
| Bloomberg Europe DM ex UK Large, Mid & Small Cap Price Return Index | 0,080855 |
| Bloomberg Europe Large, Mid & Small Cap Price Return Index | 0,060383 |
| Bloomberg Europe Small Cap Price Return Index | 0,392983 |
| Bloomberg Sweden Large, Mid & Small Cap Price Return Index | 1,089029 |
| Bloomberg World Aggregate Price Return Index | 0,007955 |
| Bloomberg World Large, Mid & Small Cap Price Return Index | 0,00802 |
| Bloomberg World Small Cap Price Return Index | 0,062495 |
| Dimensional International Equity Focus Index | 0,054521 |
| Euronext ESG Biodiversity Screened World GR | -- |
| Fidelity Global ex U.S. Focus Index | 0,023288 |
| Fidelity Global ex. U.S. Index PR | 0,023657 |
| FTSE Custom Composite UK All-Share 50% Net Tax Index | 0,013972 |
| FTSE Developed Blended (022 & 045) PGGM Customized For NE NI CO2 Optimised PGGM | -- |
| FTSE Developed Europe SMID Cap Tradable Plus Index | 0,390449 |
| FTSE Developed ex US Index Net Tax (US RIC) Index | 0,039369 |
| iSTOXX Europe Demography 50 Price EUR | -- |
| J.P. Morgan iDex Europe Telco Index (PR Series 2) | 7,721823 |
| MSCI World Custom ESG Climate Series A Net in EUR | 0,013134 |
| MSCI World ex USA IMI (VRS Taxes) Net Return USD Index | 0,030506 |
| NASDAQ OMX Nordic 120 | 0,535996 |
| Nordea Model Portfolio Sweden | 3,930747 |
| OMX Nordic All-Share ISK Pricing Index | -- |
| OMX Nordic Large Cap Price Index SEK | -- |
| OMX Stockholm 30 ESG Responsible Index | -- |
| OMX Stockholm 30 Expiration Index | 1,363584 |
| OMX Stockholm 30 Index | -- |
| OMX Stockholm Benchmark Cap GI Index | 0,745124 |
| OMX Stockholm Benchmark ESG Responsible Capped Gross Index | -- |
| OMX Stockholm Benchmark ESG Responsible Capped Index | -- |
| OMX Stockholm Benchmark ESG Responsible Capped Net Index | -- |
| OMX Stockholm Benchmark ESG Responsible Net Index | -- |
| OMX Stockholm Index | -- |
| OMX Stockholm30 Week Exp | 1,351695 |
| OMXStockholmLC PI | 0,923785 |
| S&P Europe 350 GICS Level Sector MFM Index | -- |
| S&P Europe Dividend 50 Index (EUR) | -- |
| S&P Europe Dividend 50 Index (EUR) NTR | -- |
| S&P Europe MidSmallCap (Euro currency) | -- |
| S&P Global 1200 Index | -- |
| S&P Global BMI (US Dollar) | -- |
| S&P Global LargeMidCap (US Dollar) | -- |
| S&P Global Select Capped Index (EUR) NTR | 0,007162 |
| S&P Global Select Capped Index (GBP) | 0,007172 |
| S&P Global Select Capped Index (USD) NTR | 0,007155 |
| S&P International 700 Index | -- |
| S&P TIP Global AllCap Index (TWD) | -- |
| S&P TIP Global AllCap Index (TWD) NTR | -- |
| SG Global Quality Income Index Net TR | 1,322687 |
| SG Global Quality Income Index USD TR | 1,322706 |
| SIX Indices Return Index | -- |
| Solactive Climate Change Europe BTI PR Index | 2,364209 |
| Solactive EQ DM Liga Pax Index NTR | 0,009728 |
| Solactive EQ NHK KinderZukunftsfonds Index NTR | 0,030723 |
| Solactive EQ World DM (S-BiC-TR+BaFin+AT) NTR Index | 0,009723 |
| Solactive ESG Filtered Europe Index NTR | 0,079885 |
| Solactive GBS Developed Markets Europe Large & Mid Cap EUR Index PR | 0,068312 |
| Solactive Gerd Kommer Multifactor Equity Index NTR | 0,017467 |
| Solactive ISS ESG Developed Markets Paris-Aligned Benchmark (PAB) Index NTR | 0,022661 |
| Solactive ISS ESG Global High Dividend Low Volatility Index NTR | 0,159441 |
| Solactive ISS ESG Global Markets Net Zero Pathway Custom PAB Index NTR | 0,016237 |
| Solactive ISS ESG Screened Paris Aligned (PAB) Global Markets Index NTR | 0,008701 |
| Solactive ISS ESG Screened Paris Aligned (PAB) Nordic Index NTR | 0,537545 |
| Solactive MXWO Optimized Index | 0,009807 |
| Solactive Reduced Emissions Global Equity Index NTR | 0,000969 |
| Solactive Sweden Low Volatility 4.75% AR Index | 9,556472 |
| Solactive VK Globale Aktien Index NTR | 0,065944 |
| STOXX Developed World Universal SMID Cap EUR Net Return | -- |
| STOXX Europe 600 ex UK Net Return EUR | 0,07894 |
| STOXX Europe 600 Price Index EUR | -- |
| STOXX Global 1800 Index EUR | -- |
| STOXX Nordic Total Market Mid (Net Return) NOK | 1,760076 |
| VINX Benchmark Cap Net Index DKK | 0,37968 |
| VINX Benchmark Cap Net Index EUR | 0,381127 |
| VINX Benchmark Cap Net Index NOK | 0,379662 |
| VINX Benchmark Cap Net Index SEK | 0,373099 |
| VINX Benchmark Cap Price Index EUR | 0,517647 |
| VINX Benchmark Price Index EUR | 0,517647 |
| VINX Price Index EUR | -- |
| WisdomTree Global Developed Quality Dividend Growth Index | 0,125739 |
| WT Global Dividend | 0,031681 |
2026-09