Indices
Name | Index Weight (%) |
---|---|
Bloomberg Developed Markets ex US Large, Mid & Small Cap Price Return Index | 0.040143 |
Bloomberg Developed Markets Large, Mid & Small Cap Price Return Index | 0.011802 |
Bloomberg Developed Markets Mid & Small Cap Price Return Index USD | 0.042712 |
Bloomberg EMEA Large, Mid & Small Cap Price Return Index | 0.063801 |
Bloomberg ESG Data Index | -- |
Bloomberg ESG Score Deep History Index | -- |
Bloomberg ESG Score Total Coverage Index | -- |
Bloomberg Europe 500 Price Return Index | 0.077537 |
Bloomberg Europe 600 Price Return Index | 0.075623 |
Bloomberg Europe 600 Price Return Index | 0.075912 |
Bloomberg Europe Developed Markets 500 Net Return Index EUR | 0.058335 |
Bloomberg Europe Developed Markets 500 Price Return Index EUR | 0.07728 |
Bloomberg Europe Developed Markets Large, Mid & Small Cap Price Return Index | 0.072255 |
Bloomberg Europe DM ex UK Large, Mid & Small Cap Price Return Index | 0.094866 |
Bloomberg Europe Large, Mid & Small Cap Price Return Index | 0.070449 |
Bloomberg Sweden Large, Mid & Small Cap Price Return Index | 1.302339 |
Bloomberg World Aggregate Price Return Index | 0.010189 |
Bloomberg World Communications Large, Mid & Small Cap Price Return Index | 0.116525 |
Bloomberg World ex North America Large, Mid & Small Cap Price Return Index | 0.028812 |
Bloomberg World ex US Large, Mid & Small Cap Price Return Index | 0.02667 |
Bloomberg World Large, Mid & Small Cap Price Return Index | 0.010276 |
Bloomberg World Large, Mid & Small Cap Price Return Index EUR | 0.010275 |
Bloomberg World Small Cap Price Return Index | 0.076807 |
Dimensional International Equity Focus Index | 0.067156 |
Dimensional International Equity Focus Index (Total Return Index) | 0.06716 |
FTSE All World ex Greece Index USD | 0.010602 |
FTSE All-World ex North America Index USD | 0.03076 |
FTSE Custom Composite UK All-Share 60% Dev Europe ex UK Net Tax | 0.012697 |
FTSE Developed Europe All Cap Net Tax (US RIC) Index | 0.06645 |
FTSE Developed Europe SMID Cap Tradable Plus Index | 0.401631 |
FTSE Developed ex North America High Dividend Yield Net Tax Index | 0.097101 |
FTSE Developed ex US All Cap Net Tax (US RIC) Index | 0.035493 |
FTSE Developed ex US Index Net Tax (US RIC) Index | 0.049285 |
Goldman Sachs ActiveBeta World Low Vol Plus Equity NR Index | 0.131014 |
iSTOXX Europe Demography 50 Price EUR | -- |
J.P. Morgan iDex Europe Earnings Momentum Top Rank Index (Price Return Series 1) | 1.089816 |
J.P. Morgan iDex Europe Momentum Top Rank Index (Price Return Series 1) | 1.839114 |
J.P. Morgan iDex Europe Pure Momentum Long Index (Price Return) | 1.376286 |
J.P. Morgan iDex Europe Telco Index (PR Series 2) | 6.962078 |
J.P. Morgan iDex Europe Telecoms Index (PR Series 2) | 5.041856 |
J.P. Morgan iDex Europe Volatility Bottom Rank Index (Net Total Return Series 1) | 0.638671 |
JPM iDex Europe Earnings Momentum Top Rank Index (Net Total Return Series1) | 1.089857 |
Morningstar Developed Markets ex-Switzerland TME NR CHF | 0.009138 |
Morningstar Global All Cap Target Market Exposure Screened Select | 0.007517 |
Morningstar Global Markets Dividend Yield Focus NR USD | 0.063743 |
Morningstar Global Markets Large-Mid Cap GR USD | 0.005667 |
MSCI ACWI ex Australia Preliminary USD Net Total Return Index | 0.010953 |
MSCI ACWI Sel Info Tech +Comm Services +Internet &Direct Marketing Retail | 0.167434 |
MSCI KOKUSAI HIGH DIVIDEND YIELD | 0.061254 |
MSCI World Custom ESG Climate Series A Net in EUR | 0.015371 |
MSCI World ex USA IMI (VRS Taxes) Net Return USD Index | 0.036698 |
OMX Stockholm 30 ESG Responsible Index | -- |
OMX Stockholm 30 Index | -- |
OMX Stockholm Benchmark ESG Responsible Net Index | -- |
OMX Stockholm Index | -- |
S&P Developed BMI (US Dollar) | -- |
S&P Developed LargeMidCap (US Dollar) | -- |
S&P Europe 350 GICS Level Sector MFM Index | -- |
S&P Europe MidSmallCap (Euro currency) | -- |
S&P Global 1200 Communications Services Sector GICS Level 1 Index | -- |
S&P Global 1200 Index | -- |
S&P Global BMI (US Dollar) | -- |
S&P Global LargeMidCap (US Dollar) | -- |
S&P Global LargeMidCap Value (USD) | -- |
S&P International 700 Index | -- |
SG Europe Quality Income Index | 2.315444 |
SG Global Quality Income Index | 1.537091 |
SG Global Quality Income Index USD TR | 1.530323 |
SIX Indices Return Index | -- |
Solactive EQ DM Liga Pax Index NTR | 0.011413 |
Solactive ISS ESG Developed Markets Paris-Aligned Benchmark USD Index NTR | 0.022817 |
Solactive ISS ESG Global High Dividend Low Volatility Index NTR | 0.297675 |
Solactive ISS ESG Global Markets Net Zero Pathway Custom Index NTR | 0.016997 |
Solactive ISS ESG Screened Paris Aligned Europe Index NTR | 0.000128 |
Solactive ISS ESG Screened Paris Aligned Global Markets Index NTR | 0.004531 |
Solactive ISS ESG Screened Paris Aligned Nordic Index NTR | 0.58897 |
Solactive VK Globale Aktien Index NTR | 0.163916 |
STOXX Europe 600 ex UK Net Return EUR | 0.090771 |
STOXX Europe 600 Price Index EUR | -- |
STOXX Global 1800 Index EUR | -- |
STOXX Nordic Total Market Mid (Net Return) NOK | 2.076821 |
VINX Benchmark Cap Gross Index NOK | 0.454556 |
VINX Benchmark Cap Gross Index SEK | 0.453238 |
VINX Benchmark Cap Net Index DKK | 0.471477 |
VINX Benchmark Cap Net Index EUR | 0.472539 |
VINX Benchmark Cap Net Index NOK | 0.473556 |
VINX Benchmark Cap Net Index SEK | 0.464387 |
VINX Benchmark Cap Price Index EUR | 0.62479 |
VINX Benchmark Cap Price Index NOK | 0.624092 |
VINX Benchmark Net Index NOK | 0.450619 |
VINX Benchmark Net Index SEK | 0.44213 |
VINX Benchmark Price Index EUR | 0.59107 |
WORLD MINIMUM VOLATILITY (NZD) Price Return USD Index | -- |
2025-08