Spectrum portfolio
| Market | Spectrum (MHz) | Bandwidth (MHz) | Expiry |
|---|---|---|---|
| Sweden | 700¹ | 2x10 | Dec. 2040 |
| 800¹ | 2x10 | Dec. 2035 | |
| 900 | 2x20 | Dec. 2025³ | |
| 1,800 | 2x30 | Dec. 2027 / Dec. 2037⁴ | |
| 2,100² | 2x30 | Dec. 2025³ | |
| 2,600¹ | 2x40 | Dec. 2025³ | |
| 3,500¹ | 100 TDD | Dec. 2045 | |
| Estonia | 700 | 2x10 | N/A⁵ |
| 800 | 2x10 | N/A⁵ | |
| 900 | 2x11.4 | N/A⁵ | |
| 1,800 | 2x24.8 | N/A⁵ | |
| 2,100 | 2x29.8 + 10 TDD | N/A⁵ | |
| 2,300 | 60 TDD | N/A⁵ | |
| 3,500 | 130 TDD | N/A⁵ | |
| 24,000 | 800 | N/A⁵ | |
| Latvia | 700 | 2x10 + 10 SDL | Jan. 2042 |
| 800 | 2x10 | June 2033 | |
| 900 | 2x11.6 | Jan. 2036 | |
| 1,500 | 20 SDL | Feb. 2042 | |
| 1,800 | 2x24.6 + 2x0.4 | Jan. 2036 | |
| 2,100 | 2x20 | Dec. 2027⁶ | |
| 2,600 | 2x20 | Dec. 2028 | |
| 3,500 | 100 + 25 TDD | Dec. 2028 / Dec. 2043 | |
| Lithuania | 700 | 2x5 | Sep. 2042 |
| 800 | 2x10 | Jul. 2030 | |
| 900 | 2x11.6 | Oct. 2032 | |
| 1,800 | 2x25 | Oct. 2032 | |
| 2,100 | 2x20 | Mar. 2026 | |
| 2,600 | 2x20 | Aug. 2027 | |
| 3,500 | 100 TDD | Sep. 2042 |
Updated December 29, 2025
Notes:
¹ Held by Net4Mobility
² Held by SUNAB
³Re-allocation of licenses in the 900, 2100 and 2600 MHz bands were concluded in Sweden in Sep. 2023. N4M’s new licenses (2x10 MHz in the 900 MHz band, 2x20 MHz in the 2100 MHz band and 2x30 MHz in the 2600 MHz band) come into force on Jan. 1, 2026, with a term until Dec. 31. 2048 (900) and Dec 31. 2050 (2100 and 2600).
⁴ 2x20 expires Dec. 2027, 2x10 expires Dec. 2037. Re-allocation of the licenses in the 1800 MHz band with expiry date Dec. 2027 was concluded in Sweden in Nov. 2025, with N4M receiving a 2×25 MHz license that will come into force on Jan. 1, 2028 and run until Dec. 2054.
⁵ Estonia: licenses renewed yearly if fees are paid.
⁶ 2100 MHz band in Latvia expiring in 2027 is expected to be extended to 2037