Ownership structure
# | Owner | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|---|---|
1 | Freya Investissement | 8233965 | 129379154 | 19,90% | 27,14% | 2024-08-20 | ||
2 | BlackRock | 44005976 | 6,36% | 5,42% | 0,13% | 2024-09-30 | ||
3 | Vanguard | 22217300 | 3,21% | 2,85% | 2024-08-31 | |||
4 | Nordea Funds | 19484278 | 2,82% | 2,50% | -0,02% | 2024-09-26 | ||
5 | Handelsbanken Fonder | 14583489 | 2,11% | 1,87% | -0,02% | 2024-09-30 | ||
6 | Norges Bank | 12332069 | 1,78% | 1,58% | 2024-08-28 | |||
7 | Swedbank Robur Fonder | 11590432 | 1,68% | 1,49% | -0,01% | 2024-09-30 | ||
8 | Folksam | 8221137 | 1,19% | 1,05% | 2024-09-26 | |||
9 | Avanza Pension | 14689 | 7166166 | 1,04% | 0,94% | -0,01% | 2024-09-26 | |
10 | State Street Global Advisors | 5953193 | 0,93% | 0,77% | 0,01% | 2024-09-30 | ||
11 | Avanza Fonder | 6156554 | 0,89% | 0,79% | 2024-09-26 | |||
12 | Storebrand Fonder | 6117652 | 0,88% | 0,78% | 2024-08-31 | |||
13 | Folketrygdfondet | 5700679 | 0,82% | 0,73% | 2024-08-31 | |||
14 | Länsförsäkringar Fonder | 5666848 | 0,82% | 0,73% | -0,18% | 2024-09-30 | ||
15 | JP Morgan Asset Management | 5380312 | 0,78% | 0,68% | 2024-09-30 | |||
Owner list top 15 | 8248654 | 303955239 | 0 | 45,21% | 49,32% | -0,10% | ||
Treasury shares | 0 | 1488520 | 3100000 | 0,00% | 0,00% | |||
Other | 1586009 | 377843175 | 0 | 54,79% | 50,68% | 0,10% | ||
Total | 9834663 | 683286934 | 3100000 | 100,00% | 100,00% |
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 100 | 1726442 | 0,25% | 0,28% | 45497 | 40,32% |
101 - 200 | 2386786 | 0,34% | 0,36% | 15639 | 13,86% |
201 - 300 | 2379832 | 0,34% | 0,36% | 9265 | 8,21% |
301 - 400 | 2241784 | 0,32% | 0,33% | 6273 | 5,56% |
401 - 500 | 2468101 | 0,35% | 0,36% | 5254 | 4,66% |
501 - 1,000 | 9740980 | 1,40% | 1,41% | 12715 | 11,27% |
1,001 - 2,000 | 12574299 | 1,81% | 1,76% | 8545 | 7,57% |
2,001 - 5,000 | 19129884 | 2,75% | 2,66% | 5944 | 5,27% |
5,001 - 10,000 | 14291841 | 2,05% | 1,90% | 1980 | 1,75% |
10,001 - 20,000 | 12494644 | 1,79% | 1,71% | 884 | 0,78% |
20,001 - 50,000 | 14618905 | 2,10% | 1,89% | 462 | 0,41% |
50,001 - 100,000 | 10276068 | 1,48% | 1,33% | 144 | 0,13% |
100,001 - 500,000 | 30342202 | 4,36% | 4,35% | 136 | 0,12% |
500,001 - 1,000,000 | 17599591 | 2,53% | 2,16% | 25 | 0,02% |
1,000,001 - 5,000,000 | 127630587 | 18,33% | 15,57% | 56 | 0,05% |
5,000,001 - 10,000,000 | 55441818 | 8,04% | 7,08% | 9 | 0,01% |
10,000,001 - | 261826663 | 37,61% | 42,59% | 7 | 0,01% |
Unknown holding size | 99051170 | 14,15% | 13,90% | 0 | 0,00% |
Total | 696221597 | 100,00% | 100,00% | 112835 | 100,00% |
Country | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|---|---|
Sweden | 1657207 | 215179672 | 3100000 | 32,20% | 30,25% | 110395 | 97,84% |
France | 8235303 | 139007310 | 0 | 21,15% | 28,14% | 85 | 0,08% |
United States | 1916 | 119811773 | 0 | 17,28% | 14,73% | 186 | 0,16% |
Finland | 13280 | 24397663 | 0 | 3,51% | 3,08% | 635 | 0,56% |
Norway | 3202 | 9658409 | 0 | 3,12% | 2,76% | 263 | 0,23% |
Other | 17115 | 59768732 | 0 | 8,59% | 7,14% | 1266 | 1,12% |
Unknown country | -93360 | 115463375 | 0 | 14,15% | 13,90% | 5 | 0,00% |
Total | 9834663 | 683286934 | 3100000 | 100,00% | 100,00% | 112835 | 100,00% |
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Fund company | 247696240 | 35,65% | 30,72% | 243 | 0,22% |
- Swedish | 61459983 | 8,83% | 7,82% | 26 | 0,02% |
- Foreign | 186236257 | 26,82% | 22,90% | 217 | 0,19% |
Other | 153647592 | 22,07% | 29,10% | 3223 | 2,86% |
- Swedish | 14839182 | 2,13% | 1,95% | 2092 | 1,85% |
- Foreign | 138808093 | 19,94% | 27,15% | 1127 | 1,00% |
Private Individuals | 101989239 | 14,65% | 14,54% | 108515 | 96,17% |
- Swedish | 99974672 | 14,36% | 14,25% | 107489 | 95,26% |
- Foreign | 2014399 | 0,29% | 0,28% | 1025 | 0,91% |
Pension & Insurance | 54415096 | 7,82% | 6,60% | 78 | 0,07% |
- Swedish | 26032679 | 3,74% | 3,31% | 23 | 0,02% |
- Foreign | 28382417 | 4,08% | 3,29% | 55 | 0,05% |
State, municipal & county | 18790812 | 2,70% | 2,36% | 13 | 0,01% |
- Swedish | 1585049 | 0,23% | 0,18% | 7 | 0,01% |
- Foreign | 17205763 | 2,47% | 2,19% | 6 | 0,01% |
Foundation | 15571150 | 2,24% | 2,13% | 759 | 0,67% |
- Swedish | 15211801 | 2,18% | 2,09% | 754 | 0,67% |
- Foreign | 359349 | 0,05% | 0,04% | 5 | 0,00% |
Treasury Shares | 4588520 | 0,66% | 0,58% | 1 | 0,00% |
- Swedish | 4588520 | 0,66% | 0,58% | 1 | 0,00% |
Investment & PE | 471778 | 0,07% | 0,06% | 3 | 0,00% |
- Swedish | 471778 | 0,07% | 0,06% | 3 | 0,00% |
Unknown owner type | 99051170 | 14,15% | 13,90% | 0 | 0,00% |
Total | 696221597 | 100,00% | 100,00% | 112835 | 100,00% |
As of September 30, 2024
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).